(Project details for Emerald Of Katong may be subjected to change without prior notice)
Project Details | Emerald Of Katong |
Location | Jalan Tembusu |
District | 15 |
Developer | Sim Lian JV (Katong) Pte. Ltd. (Jointly developed by Sim Lian Group Ltd & Sim Lian Development Pte Ltd) |
Tenure of Land | 99 Years Leasehold |
Mukim Lot No. | MK25-07845A |
Payment Scheme | Normal Progressive Payment Scheme |
Building Plan Approval | A1409-02318-2023-BP01 dated 27 September 2024 |
Site Area | Approx 221,436 sqft / 20,572 sqm |
Max. Gross Floor Area | Approx. 775,034 sqft / 72,003 sqm |
Plot Ratio | 3.5 |
Planning Region | Rest Of Central Region (RCR) |
Architect | M.A.N Architects LLP |
Landscape Designer | Tinderbox Landscape Studio Pte Ltd |
Structural Designer | KCL Consultants Pte Ltd |
Mechanical Engineer | United Project Consultants Pte Ltd |
Electrical Engineer | United Project Consultants Pte Ltd |
Main Contractor | S&L City Builders Pte Ltd |
Expected Date of TOP | 30 June 2029 |
Expected Date of Legal Completion | 30 June 2032 |
Total No.of Units | 846 Units |
No. of Blocks | 6 |
No. of Storeys | 18 / 19 / 21 |
Carpark Facility | Full Basement Carpark |
Unit Mix |
|
Book An Appointment to view Emerald Of Katong ShowFlat & get VVIP Discounts (Limited Time) Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
When you engage us via the Developer Sales Team, there is no commission required to be paid.
Strictly no spam policy.